Index of /erpsaas/app/DTO

 NameLast modifiedSizeDescription

 Parent Directory   -  
 CashFlowOverviewDTO.php2026-03-05 16:31 133  
 ReportTypeDTO.php 2026-03-05 16:31 206  
 AccountTypeDTO.php 2026-03-05 16:31 224  
 AccountDTO.php 2026-03-05 16:31 305  
 EntityReportDTO.php 2026-03-05 16:31 314  
 PaymentMetricsDTO.php 2026-03-05 16:31 319  
 AccountCategoryDTO.php 2026-03-05 16:31 331  
 ReportCategoryDTO.php 2026-03-05 16:31 352  
 AccountTransactionDT..>2026-03-05 16:31 402  
 ClientPreviewDTO.php 2026-03-05 16:31 414  
 ReportDTO.php 2026-03-05 16:31 604  
 DocumentLabelDTO.php 2026-03-05 16:31 637  
 EntityBalanceDTO.php 2026-03-05 16:31 700  
 AccountBalanceDTO.php 2026-03-05 16:31 791  
 AgingBucketDTO.php 2026-03-05 16:31 911  
 DocumentColumnLabelD..>2026-03-05 16:31 1.0K 
 LineItemPreviewDTO.php 2026-03-05 16:31 1.1K 
 LineItemDTO.php 2026-03-05 16:31 1.1K 
 ClientDTO.php 2026-03-05 16:31 1.4K 
 CompanyDTO.php 2026-03-05 16:31 1.4K 
 DocumentPreviewDTO.php 2026-03-05 16:31 2.9K 
 DocumentDTO.php 2026-03-05 16:31 3.7K